
| Delivery rate at max. backpressure |
Nr. of strokes | Connection size | Suction head | Average power consumption |
|||
| Pump type | bar | l/h | ml/stroke | strokes/min | o Ø x i Ø mm | mWC | W |
| BT4b 1000 | 10 | 0.74 | 0.07 | 180 | 6 x 4 | 6.0 | 7.2 |
| BT4b 1601 | 16 | 1.10 | 0.10 | 180 | 6 x 4 | 6.0 | 9.6 |
| BT4b 1602 | 16 | 2.20 | 0.20 | 180 | 6 x 4 | 6.0 | 11.2 |
| BT4b 1604 | 16 | 3.80 | 0.35 | 180 | 6 x 4 | 6.0 | 15.2 |
| BT4b 0708 | 7 | 7.10 | 0.66 | 180 | 8 x 5 | 6.0 | 15.2 |
| BT4b 0413 | 4 | 12.30 | 1.14 | 180 | 8 x 5 | 3.0 | 15.2 |
| BT4b 0220 | 2 | 19.00 | 1.76 | 180 | 12 x 9 | 2.0 | 15.2 |
| BT5b 2504 | 25 | 2.90 | 0.27 | 180 | 8 x 4 | 6.0 | 19.2 |
| BT5b 1008 | 10 | 6.80 | 0.63 | 180 | 8 x 5 | 6.0 | 19.2 |
| BT5b 0713 | 7 | 11.00 | 1.02 | 180 | 8 x 5 | 4.0 | 19.2 |
| BT5b 0420 | 4 | 17.10 | 1.58 | 180 | 12 x 9 | 3.0 | 19.2 |
| BT5b 0232 | 2 | 32.00 | 2.96 | 180 | 12 x 9 | 2.0 | 19.2 |
Beta® b metering pumps are also available with self-degassing liquid ends and for highly viscous media. Reduced pressure 4, 7 and 10 bar pump types are available for specialised applications, e. g. for use in swimming pool systems. Suction lift readings when liquid end and suction tubing are full, or for self-degassing liquid end when the suction tubing contains air. 1) 6 mm inner diameter in stainless steel version. |
|||||||

| Delivery rate at max. backpressure |
Nr. of strokes | Connection size | Suction head | Average power consumption |
|||
| Pump type | bar | l/h | ml/stroke | strokes/min | o Ø x i Ø mm | mWC | W |
| GALa 1000 | 10 | 0.74 | 0.07 | 180 | 6 x 4 | 6.0 | 17 |
| GALa 1601 | 16 | 1.10 | 0.10 | 180 | 6 x 4 | 6.0 | 17 |
| GALa 1602 | 16 | 2.10 | 0.19 | 180 | 6 x 4 | 6.0 | 17 |
| GALa 1005 | 10 | 4.40 | 0.41 | 180 | 8 x 5 | 6.0 | 17 |
| GALa 0708 | 7 | 7.10 | 0.66 | 180 | 8 x 5 | 6.0 | 17 |
| GALa 0413 | 4 | 12.30 | 1.14 | 180 | 8 x 5 | 3.0 | 17 |
| GALa 0220 | 2 | 19.00 | 1.76 | 180 | 12 x 9 | 2.0 | 17 |
| GALa 1605 | 16 | 4.10 | 0.38 | 180 | 8 x 5 | 6.0 | 23 |
| GALa 1008 | 10 | 6.80 | 0.63 | 180 | 8 x 5 | 6.0 | 23 |
| GALa 0713 | 7 | 11.00 | 1.02 | 180 | 8 x 5 | 4.0 | 23 |
| GALa 0420 | 4 | 17.10 | 1.58 | 180 | 12 x 9 | 3.0 | 23 |
| GALa 0232 | 2 | 32.00 | 2.96 | 180 | 12 x 9 | 2.0 | 23 |
Gamma/ L metering pumps are also available with self-degassing liquid end and for highly viscous media. Suction lift readings when liquid end and suction tubing are full, or for self-degassing liquid end when the suction tubing contains air. 1) 6 mm inner diameter in stainless steel version. |
|||||||

